Safety and environmental performance dashboard
It is the National Energy Board’s (NEB) job to make sure companies are doing what it takes to keep their pipelines safe. The NEB does not simply make a decision or recommendation on a project and walk away. The NEB oversees safety for the full lifecycle of a project – from construction and operation to the end of its use. We hold those we regulate accountable so that the safety of Canadians and the environment is protected.
Pipeline incidents
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Total Events | 55 | 85 | 114 | 103 | 159 | 127 | 89 | 118 | 123 | 30 |
Single Incident Events | 52 | 79 | 110 | 101 | 153 | 124 | 84 | 116 | 118 | 28 |
Multiple Incident Events | 3 | 6 | 4 | 2 | 6 | 3 | 5 | 2 | 5 | 2 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Adverse Environmental Effects | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 7 | 1 | 1 |
Explosions | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 3 | 2 | 2 |
Fatalities | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Fires | 10 | 17 | 13 | 22 | 34 | 17 | 16 | 23 | 28 | 9 |
Gas Releases | 26 | 53 | 64 | 66 | 72 | 60 | 49 | 51 | 47 | 7 |
Liquid Releases | 9 | 7 | 7 | 6 | 3 | 9 | 9 | 6 | 5 | 2 |
Miscellaneous Releases | 3 | 2 | 2 | 0 | 3 | 1 | 8 | 14 | 5 | 3 |
Operation Beyond Design Limits | 0 | 6 | 24 | 6 | 37 | 42 | 5 | 13 | 33 | 6 |
Serious Injuries | 3 | 5 | 3 | 2 | 9 | 2 | 2 | 2 | 3 | 1 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Cracking | 7 | 15 | 8 | 14 | 14 | 11 | 6 | 12 | 10 | 0 |
Equipment Failure | 20 | 32 | 62 | 34 | 44 | 25 | 29 | 22 | 19 | 4 |
External Corrosion | 0 | 3 | 1 | 2 | 3 | 4 | 2 | 6 | 0 | 0 |
External Interference | 3 | 3 | 0 | 1 | 3 | 1 | 0 | 13 | 3 | 2 |
Incorrect Operation | 7 | 8 | 11 | 14 | 26 | 21 | 35 | 43 | 41 | 1 |
Internal Corrosion | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
Material Defect | 11 | 15 | 29 | 26 | 30 | 19 | 13 | 5 | 1 | 0 |
Material Degradation | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 |
Natural Force Damage | 0 | 1 | 0 | 1 | 0 | 3 | 8 | 3 | 6 | 0 |
Operating Conditions | 8 | 8 | 12 | 14 | 28 | 45 | 16 | 52 | 49 | 2 |
Other Causes | 0 | 0 | 2 | 2 | 29 | 0 | 3 | 4 | 10 | 1 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Engineering and Planning | 5 | 12 | 27 | 21 | 21 | 49 | 26 | 41 | 27 | 2 |
Individual Factors | 7 | 4 | 23 | 9 | 16 | 6 | 13 | 28 | 17 | 0 |
Leadership and Communication | 5 | 11 | 4 | 5 | 11 | 6 | 8 | 24 | 14 | 1 |
Maintenance | 34 | 58 | 58 | 63 | 111 | 55 | 42 | 40 | 30 | 3 |
Natural or Environmental Forces | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 0 | 19 | 2 |
Purchasing | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 2 | 0 | 0 |
Standards and Procedures | 14 | 17 | 9 | 16 | 32 | 15 | 16 | 27 | 11 | 0 |
Tools and Equipment | 4 | 5 | 3 | 5 | 4 | 6 | 6 | 10 | 17 | 0 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Cracking | 7 | 15 | 8 | 14 | 13 | 11 | 6 | 12 | 9 | 0 |
Equipment Failure | 14 | 19 | 34 | 23 | 36 | 21 | 27 | 16 | 17 | 4 |
External Corrosion | 0 | 3 | 1 | 2 | 3 | 4 | 2 | 5 | 0 | 0 |
External Interference | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 |
Incorrect Operation | 3 | 2 | 5 | 6 | 3 | 8 | 23 | 24 | 14 | 1 |
Internal Corrosion | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 |
Material Defect | 10 | 15 | 26 | 24 | 22 | 15 | 10 | 5 | 1 | 0 |
Material Degradation | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
Natural Force Damage | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 0 | 0 |
Operating Conditions | 0 | 4 | 3 | 2 | 5 | 8 | 5 | 24 | 10 | 1 |
Other Causes | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 0 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Engineering and Planning | 3 | 10 | 16 | 16 | 15 | 13 | 17 | 25 | 13 | 0 |
Individual Factors | 4 | 1 | 4 | 2 | 3 | 3 | 5 | 14 | 5 | 0 |
Leadership and Communication | 2 | 5 | 2 | 1 | 1 | 3 | 3 | 13 | 4 | 1 |
Maintenance | 23 | 45 | 49 | 50 | 59 | 45 | 36 | 28 | 21 | 2 |
Natural or Environmental Forces | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 5 | 1 |
Purchasing | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Standards and Procedures | 9 | 9 | 5 | 6 | 13 | 89 | 9 | 15 | 7 | 0 |
Tools and Equipment | 2 | 5 | 1 | 1 | 0 | 5 | 5 | 6 | 3 | 0 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of Releases | 9 | 7 | 7 | 6 | 3 | 9 | 9 | 6 | 5 | 2 |
Volume Released (m3) | 188.40 | 495.05 | 337.60 | 284.60 | 97.44 | 58.34 | 239.85 | 56.30 | 7.33 | 205.00 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Number of Releases | 26 | 53 | 64 | 66 | 72 | 60 | 49 | 51 | 47 | 7 |
Volume Released (m3) | 1,188.61 | 6,380,979.26 | 139,978.55 | 2,795,110.80 | 956,826.60 | 20,831,953.51 | 4,692,414.44 | 172,044.42 | 680,199.19 | 6,675.44 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Adverse Environmental Effects | 5 | 0 | 4 | 0 | 1 | 0 | 3 | 7 | 1 | 1 |
Liquid Releases Off Company Property | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
Serious Injuries | 3 | 5 | 3 | 2 | 9 | 2 | 2 | 2 | 3 | 1 |
Fatalities | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Details
Liquid Releases On Company Property | Liquid Releases On Company Property |
---|---|
53 | 10 |
Unauthorized Activities (UA)
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Encroachment | 8 | 11 | 12 | 6 | 11 | 10 | 12 | 25 | 35 | 6 |
Ground Disturbance | 108 | 133 | 81 | 60 | 110 | 108 | 125 | 178 | 143 | 8 |
Vehicle Crossing | 5 | 15 | 6 | 3 | 10 | 9 | 13 | 30 | 93 | 21 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Contractor | 0 | 0 | 58 | 37 | 70 | 81 | 88 | 105 | 94 | 9 |
Landowner | 0 | 0 | 36 | 21 | 47 | 36 | 44 | 83 | 77 | 2 |
Municipality | 0 | 0 | 4 | 11 | 14 | 10 | 13 | 28 | 22 | 2 |
Unknown | 121 | 159 | 1 | 0 | 0 | 0 | 5 | 5 | 24 | 16 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Alberta | 13 | 24 | 8 | 5 | 14 | 14 | 34 | 61 | 44 | 7 |
British Columbia | 42 | 56 | 39 | 25 | 60 | 63 | 60 | 64 | 60 | 9 |
Manitoba | 2 | 5 | 1 | 0 | 1 | 5 | 6 | 6 | 2 | 1 |
New Brunswick | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 0 |
Ontario | 22 | 37 | 25 | 22 | 30 | 18 | 20 | 46 | 63 | 7 |
Quebec | 37 | 29 | 22 | 13 | 23 | 20 | 22 | 25 | 36 | 4 |
Saskatchewan | 5 | 8 | 1 | 1 | 1 | 7 | 7 | 12 | 9 | 0 |
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
First Time | 106 | 148 | 89 | 62 | 109 | 112 | 119 | 184 | 184 | 15 |
Unknown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 |
Repeat | 15 | 11 | 10 | 7 | 22 | 15 | 31 | 36 | 27 | 2 |
Near Misses
Details
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|---|
Unauthorized Activities | 121 | 159 | 99 | 69 | 131 | 127 | 150 | 220 | 217 | 29 |
Over Pressures | 0 | 2 | 21 | 6 | 34 | 38 | 3 | 11 | 24 | 2 |
Slope Movements | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Your comments on the information presented on the Safety and Environmental Performance Dashboard are important to us. Please send any feedback on the content of this page to:dashboard@neb-one-gc.ca. For inquiries, reports or requests on this content, please refer to the NEB’s Contact Us page.
Previous safety and environment performance dashboards are also available through the archive web page.
Back to - Safety performance portal
- Date modified: